Basic Information

Terpenoid ID TKC111727
Chirality TKC206726
Cell line 0
Protein target 16
DiseaseNCIT 0
ORDO 0
ICD 132

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC111727 P15207 Androgen receptor Ar 436516 nM IC50
TKC111727 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 103 % Inhibition
TKC111727 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 110 % Inhibition
TKC111727 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 767 nM Potency
TKC111727 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 11582 nM Potency
TKC111727 O75496 Geminin GMNN 29093 nM Potency
TKC111727 P03372 Estrogen receptor ESR1 0 nM Ki
TKC111727 P04150 Glucocorticoid receptor NR3C1 17884 nM Ki
TKC111727 P0DTD1 Replicase polyprotein 1ab rep 7 % Inhibition
TKC111727 P12530 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 8635 nM IC50
TKC111727 P31645 Sodium-dependent serotonin transporter SLC6A4 5491 nM Ki
TKC111727 Q92731 Estrogen receptor beta ESR2 614000000 M-1 Ka
TKC111727 Q92731 Estrogen receptor beta ESR2 0 nM EC50
TKC111727 P00811 Beta-lactamase ampC 44668 nM Potency
TKC111727 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 29081 nM Potency
TKC111727 O95342 Bile salt export pump ABCB11 >1000000 nM IC50
TKC111727 P0DTE4 UDP-glucuronosyltransferase 2A1 UGT2A1 0 pm/min/mg Activity
TKC111727 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 0 pm/min/mg Activity
TKC111727 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 25 pm/min/mg Activity
TKC111727 O60656 UDP-glucuronosyltransferase 1A9 UGT1A9 0 pm/min/mg Activity
TKC111727 P19224 UDP-glucuronosyltransferase 1-6 UGT1A6 0 pm/min/mg Activity
TKC111727 P54855 UDP-glucuronosyltransferase 2B15 UGT2B15 0 pm/min/mg Activity
TKC111727 Q9HAW8 UDP-glucuronosyltransferase 1A10 UGT1A10 18 pm/min/mg Activity
TKC111727 Q9HAW7 UDP-glucuronosyltransferase 1A7 UGT1A7 6 pm/min/mg Activity
TKC111727 P16662 UDP-glucuronosyltransferase 2B7 UGT2B7 5 total picomoles Activity
TKC111727 P04278 Sex hormone-binding globulin SHBG 234 nM Kd
TKC111727 P08185 Corticosteroid-binding globulin SERPINA6 10000 nM Ki
TKC111727 P46720 Solute carrier organic anion transporter family member 1A1 Slco1a1 9800 nM Ki
TKC111727 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 30 % Inhibition
TKC111727 Q9H255 Olfactory receptor 51E2 OR51E2 53000 nM EC50
TKC111727 P06133 UDP-glucuronosyltransferase 2B4 UGT2B4 4 pmol/min/mg Drug metabolism
TKC111727 O75795 UDP-glucuronosyltransferase 2B17 UGT2B17 0 pm/min/mg Activity
TKC111727 P06211 Estrogen receptor Esr1 2 mg Weight
TKC111727 P36537 UDP-glucuronosyltransferase 2B10 UGT2B10 0 pm/min/mg Activity
TKC111727 P9WPP9 Lanosterol 14-alpha demethylase cyp51 100000 nM Kd
TKC111727 Q62986 Estrogen receptor beta Esr2 21 % RBA

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P31645 SC6A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P31645 SC6A4_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P31645 SC6A4_HUMAN Binge eating disorder [ICD-11: 6B82]
P31645 SC6A4_HUMAN Chronic pain [ICD-11: MG30]
P31645 SC6A4_HUMAN concerning food/fluid intake symptom [ICD-11: MG43]
P31645 SC6A4_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P31645 SC6A4_HUMAN Cough [ICD-11: MD12]
P31645 SC6A4_HUMAN Depression [ICD-11: 6A70-6A7Z]
P31645 SC6A4_HUMAN Menopausal disorder [ICD-11: GA30]
P31645 SC6A4_HUMAN Migraine [ICD-11: 8A80]
P31645 SC6A4_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P31645 SC6A4_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P31645 SC6A4_HUMAN Obesity [ICD-11: 5B80-5B81]
P31645 SC6A4_HUMAN Pain [ICD-11: MG30-MG3Z]
P31645 SC6A4_HUMAN Alzheimer disease [ICD-11: 8A20]
P31645 SC6A4_HUMAN General pain disorder [ICD-11: 8E43]
P31645 SC6A4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P31645 SC6A4_HUMAN Neurobehavioral disorder [ICD-11: 8A00-8A0Z]
P31645 SC6A4_HUMAN Schizophrenia [ICD-11: 6A20]
P31645 SC6A4_HUMAN Substance abuse [ICD-11: 6C40]
P31645 SC6A4_HUMAN Cocaine use disorder [ICD-11: 6C45]
P31645 SC6A4_HUMAN Ejaculatory dysfunction [ICD-11: HA03]
P31645 SC6A4_HUMAN Orthostatic hypotension [ICD-11: BA21]
P31645 SC6A4_HUMAN Parkinsonism [ICD-11: 8A00]
P31645 SC6A4_HUMAN Nausea/vomiting [ICD-11: MD90]
P31645 SC6A4_HUMAN Soft tissue disorder [ICD-11: FB56]
P31645 SC6A4_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P31645 SC6A4_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P31645 SC6A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q92731 ESR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q92731 ESR2_HUMAN Cushing syndrome [ICD-11: 5A70]
Q92731 ESR2_HUMAN Menopausal disorder [ICD-11: GA30]
Q92731 ESR2_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q92731 ESR2_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q92731 ESR2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q92731 ESR2_HUMAN Prostate cancer [ICD-11: 2C82]
Q92731 ESR2_HUMAN Alzheimer disease [ICD-11: 8A20]
Q92731 ESR2_HUMAN Indeterminate colitis [ICD-11: DD72]
Q92731 ESR2_HUMAN Prostate hyperplasia [ICD-11: GA90]
Q92731 ESR2_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q92731 ESR2_HUMAN Irregularities [ICD-11: N.A.]
Q92731 ESR2_HUMAN Trematode disease [ICD-11: 1F8Y]
Q92731 ESR2_HUMAN Low bone mass disorder [ICD-11: FB83]
Q92731 ESR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
Q92731 ESR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q92731 ESR2_HUMAN Herpes simplex infection [ICD-11: 1F00]
Q92731 ESR2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q92731 ESR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q92731 ESR2_HUMAN Cushing syndrome [ICD-11: 5A70]
Q92731 ESR2_HUMAN Menopausal disorder [ICD-11: GA30]
Q92731 ESR2_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q92731 ESR2_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q92731 ESR2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q92731 ESR2_HUMAN Prostate cancer [ICD-11: 2C82]
Q92731 ESR2_HUMAN Alzheimer disease [ICD-11: 8A20]
Q92731 ESR2_HUMAN Indeterminate colitis [ICD-11: DD72]
Q92731 ESR2_HUMAN Prostate hyperplasia [ICD-11: GA90]
Q92731 ESR2_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q92731 ESR2_HUMAN Irregularities [ICD-11: N.A.]
Q92731 ESR2_HUMAN Trematode disease [ICD-11: 1F8Y]
Q92731 ESR2_HUMAN Low bone mass disorder [ICD-11: FB83]
Q92731 ESR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
Q92731 ESR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q92731 ESR2_HUMAN Herpes simplex infection [ICD-11: 1F00]
Q92731 ESR2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P22309 UD11_HUMAN Inborn porphyrin/heme metabolism error [ICD-11: 5C58]
P08185 CBG_HUMAN Asthma [ICD-11: CA23]
P08185 CBG_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P08185 CBG_HUMAN Retinopathy [ICD-11: 9B71]