Basic Information

Terpenoid ID TKC109881
Cell line 0
Protein target 8
DiseaseNCIT 0
ORDO 0
ICD 21

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC109881 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 3.0 % Survival C4910
TKC109881 HT-29 HT 29; HT29 24.0 % Survival C4349
TKC109881 SW1990 SW-1990; SW 1990 20.0 nM IC50 C8294

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC109881 Q16637 Survival motor neuron protein SMN1,SMN2 178 nM Potency
TKC109881 Q16637 Survival motor neuron protein SMN1,SMN2 178 nM Potency
TKC109881 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 206 nM Potency
TKC109881 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 113 % Inhibition
TKC109881 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 62 % Inhibition
TKC109881 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 206 nM Potency
TKC109881 P84022 Mothers against decapentaplegic homolog 3 SMAD3 355 nM Potency
TKC109881 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 12 nM Potency
TKC109881 Q99700 Ataxin-2 ATXN2 28 nM Potency
TKC109881 P35372 Mu-type opioid receptor OPRM1 >92466 nM EC50
TKC109881 P41143 Delta-type opioid receptor OPRD1 >92466 nM EC50
TKC109881 P41143 Delta-type opioid receptor OPRD1 >92466 nM EC50
TKC109881 O75496 Geminin GMNN 103 nM Potency
TKC109881 O42275 Acetylcholinesterase ache 4 % Inhibition
TKC109881 P0DTD1 Replicase polyprotein 1ab rep 14 % Inhibition
TKC109881 P81908 Cholinesterase BCHE -2 % Inhibition
TKC109881 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 45 nM Potency
TKC109881 P47898 5-hydroxytryptamine receptor 5A HTR5A >92466 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P35372 OPRM_HUMAN Acute pain [ICD-11: MG31]
P35372 OPRM_HUMAN Bowel habit change [ICD-11: ME05]
P35372 OPRM_HUMAN Breathing abnormality [ICD-11: MD11]
P35372 OPRM_HUMAN Chronic pain [ICD-11: MG30]
P35372 OPRM_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P35372 OPRM_HUMAN Cough [ICD-11: MD12]
P35372 OPRM_HUMAN Depression [ICD-11: 6A70-6A7Z]
P35372 OPRM_HUMAN Digestive system disease [ICD-11: DE2Z]
P35372 OPRM_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P35372 OPRM_HUMAN Large intestine motility disorder [ICD-11: DB32]
P35372 OPRM_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
P35372 OPRM_HUMAN Migraine [ICD-11: 8A80]
P35372 OPRM_HUMAN Obesity [ICD-11: 5B80-5B81]
P35372 OPRM_HUMAN Opioid use disorder [ICD-11: 6C43]
P35372 OPRM_HUMAN Pain [ICD-11: MG30-MG3Z]
P35372 OPRM_HUMAN Pruritus [ICD-11: EC90]
P35372 OPRM_HUMAN Sensation disturbance [ICD-11: MB40]
P35372 OPRM_HUMAN Spinal pain [ICD-11: ME84]
P35372 OPRM_HUMAN General pain disorder [ICD-11: 8E43]
P35372 OPRM_HUMAN Neuropathy [ICD-11: 8C0Z]
P35372 OPRM_HUMAN Binge eating disorder [ICD-11: 6B82]
P35372 OPRM_HUMAN Substance abuse [ICD-11: 6C40]
P35372 OPRM_HUMAN Coronary vasospastic disease [ICD-11: BA85]
P35372 OPRM_HUMAN Headache [ICD-11: 8A80-8A84]
P35372 OPRM_HUMAN Abnormal micturition [ICD-11: MF50]
P35372 OPRM_HUMAN Unspecific substance use disorder [ICD-11: 6C4Z]
P35372 OPRM_HUMAN Asthma [ICD-11: CA23]
P35372 OPRM_HUMAN Lung cancer [ICD-11: 2C25]
P35372 OPRM_HUMAN Movement disorder [ICD-11: 8A07-8A0Z]
P35372 OPRM_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P41143 OPRD_HUMAN Bowel habit change [ICD-11: ME05]
P41143 OPRD_HUMAN Chronic pain [ICD-11: MG30]
P41143 OPRD_HUMAN Cough [ICD-11: MD12]
P41143 OPRD_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P41143 OPRD_HUMAN Pain [ICD-11: MG30-MG3Z]
P41143 OPRD_HUMAN Spinal pain [ICD-11: ME84]
P41143 OPRD_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P41143 OPRD_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P41143 OPRD_HUMAN Coronary vasospastic disease [ICD-11: BA85]
P41143 OPRD_HUMAN Functional bladder disorder [ICD-11: GC50]
P41143 OPRD_HUMAN Migraine [ICD-11: 8A80]
P41143 OPRD_HUMAN Opioid use disorder [ICD-11: 6C43]
P41143 OPRD_HUMAN Unspecific substance use disorder [ICD-11: 6C4Z]
P41143 OPRD_HUMAN Obesity [ICD-11: 5B80-5B81]
P41143 OPRD_HUMAN Substance abuse [ICD-11: 6C40]
P41143 OPRD_HUMAN Abnormal micturition [ICD-11: MF50]
P41143 OPRD_HUMAN Bladder disorder [ICD-11: GC01]
P41143 OPRD_HUMAN Depression [ICD-11: 6A70-6A7Z]
P41143 OPRD_HUMAN Ejaculatory dysfunction [ICD-11: HA03]
P41143 OPRD_HUMAN Ischemic heart disease [ICD-11: BA40-BA6Z]
P41143 OPRD_HUMAN Bowel habit change [ICD-11: ME05]
P41143 OPRD_HUMAN Chronic pain [ICD-11: MG30]
P41143 OPRD_HUMAN Cough [ICD-11: MD12]
P41143 OPRD_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P41143 OPRD_HUMAN Pain [ICD-11: MG30-MG3Z]
P41143 OPRD_HUMAN Spinal pain [ICD-11: ME84]
P41143 OPRD_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P41143 OPRD_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P41143 OPRD_HUMAN Coronary vasospastic disease [ICD-11: BA85]
P41143 OPRD_HUMAN Functional bladder disorder [ICD-11: GC50]
P41143 OPRD_HUMAN Migraine [ICD-11: 8A80]
P41143 OPRD_HUMAN Opioid use disorder [ICD-11: 6C43]
P41143 OPRD_HUMAN Unspecific substance use disorder [ICD-11: 6C4Z]
P41143 OPRD_HUMAN Obesity [ICD-11: 5B80-5B81]
P41143 OPRD_HUMAN Substance abuse [ICD-11: 6C40]
P41143 OPRD_HUMAN Abnormal micturition [ICD-11: MF50]
P41143 OPRD_HUMAN Bladder disorder [ICD-11: GC01]
P41143 OPRD_HUMAN Depression [ICD-11: 6A70-6A7Z]
P41143 OPRD_HUMAN Ejaculatory dysfunction [ICD-11: HA03]
P41143 OPRD_HUMAN Ischemic heart disease [ICD-11: BA40-BA6Z]
P47898 5HT5A_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]