Basic Information

Terpenoid ID TKC107625
Chirality TKC001414
Cell line 0
Protein target 14
DiseaseNCIT 0
ORDO 0
ICD 48

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC107625 HepG2 19953.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC107625 P11473 Vitamin D3 receptor VDR 56234 nM Potency
TKC107625 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 2593 nM Potency
TKC107625 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 12995 nM Potency
TKC107625 P43220 Glucagon-like peptide 1 receptor GLP1R 7080 nM Potency
TKC107625 P84022 Mothers against decapentaplegic homolog 3 SMAD3 3162 nM Potency
TKC107625 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 15849 nM Potency
TKC107625 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 14581 nM Potency
TKC107625 Q99700 Ataxin-2 ATXN2 7943 nM Potency
TKC107625 O75496 Geminin GMNN 11582 nM Potency
TKC107625 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 50119 nM Potency
TKC107625 P83916 Chromobox protein homolog 1 CBX1 89125 nM Potency
TKC107625 O60240 Perilipin-1 PLIN1 1872 nM IC50
TKC107625 P41235 Hepatocyte nuclear factor 4-alpha HNF4A 3214 nM IC50
TKC107625 Q00G26 Perilipin-5 PLIN5 1913 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
O94782 UBP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]