Basic Information

Terpenoid ID TKC106945
Cell line 0
Protein target 1
DiseaseNCIT 0
ORDO 0
ICD 0

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC106945 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 >15000 nM IC50
TKC106945 P08575 Receptor-type tyrosine-protein phosphatase C PTPRC >16000 nM IC50
TKC106945 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 >16000 nM IC50
TKC106945 P51452 Dual specificity protein phosphatase 3 DUSP3 13000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P08575 PTPRC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P08575 PTPRC_HUMAN Transplanted organ/tissue [ICD-11: QB63]
P08575 PTPRC_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P08575 PTPRC_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P08575 PTPRC_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P08575 PTPRC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P08575 PTPRC_HUMAN Transplant rejection [ICD-11: NE84]
P08575 PTPRC_HUMAN Pain [ICD-11: MG30-MG3Z]
P17706 PTN2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]