Basic Information

Terpenoid ID TKC104905
Chirality TKC104906
Cell line 0
Protein target 4
DiseaseNCIT 0
ORDO 0
ICD 42

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC104905 O76074 cGMP-specific 3',5'-cyclic phosphodiesterase PDE5A 3810 nM IC50
TKC104905 Q08499 cAMP-specific 3',5'-cyclic phosphodiesterase 4D PDE4D 245 nM IC50
TKC104905 O00408 cGMP-dependent 3',5'-cyclic phosphodiesterase PDE2A >50000 nM IC50
TKC104905 O76083 High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A PDE9A 4830 nM IC50
TKC104905 Q01064 Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1B PDE1B 2629 nM IC50
TKC104905 Q9Y233 cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A PDE10A >20000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O76074 PDE5A_HUMAN Hypertension [ICD-11: BA00-BA04]
O76074 PDE5A_HUMAN Innate/adaptive immunodeficiency [ICD-11: 4A00]
O76074 PDE5A_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
O76074 PDE5A_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
O76074 PDE5A_HUMAN Colorectal cancer [ICD-11: 2B91]
O76074 PDE5A_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
O76074 PDE5A_HUMAN Raynaud phenomenon [ICD-11: BD42]
O76074 PDE5A_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
O76074 PDE5A_HUMAN Angina pectoris [ICD-11: BA40]
O76074 PDE5A_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
O76074 PDE5A_HUMAN Asthma [ICD-11: CA23]
Q08499 PDE4D_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
Q08499 PDE4D_HUMAN Asthma [ICD-11: CA23]
Q08499 PDE4D_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
Q08499 PDE4D_HUMAN Alzheimer disease [ICD-11: 8A20]
Q08499 PDE4D_HUMAN Atopic eczema [ICD-11: EA80]
Q08499 PDE4D_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
Q08499 PDE4D_HUMAN Crohn disease [ICD-11: DD70]
Q08499 PDE4D_HUMAN Psoriasis [ICD-11: EA90]
Q08499 PDE4D_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q08499 PDE4D_HUMAN Choreiform disorder [ICD-11: 8A01]
Q08499 PDE4D_HUMAN Mood disorder [ICD-11: 6A60-6E23]
Q08499 PDE4D_HUMAN Parkinsonism [ICD-11: 8A00]
Q08499 PDE4D_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q08499 PDE4D_HUMAN Mycosis fungoides [ICD-11: 2B01]
Q08499 PDE4D_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
Q08499 PDE4D_HUMAN Amyloidosis [ICD-11: 5D00]
Q08499 PDE4D_HUMAN Chronic arterial occlusive disease [ICD-11: BD4Z]
Q08499 PDE4D_HUMAN Acute upper respiratory infection [ICD-11: CA07]
Q08499 PDE4D_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
Q08499 PDE4D_HUMAN Pneumonia [ICD-11: CA40]
Q08499 PDE4D_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q08499 PDE4D_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
O00408 PDE2A_HUMAN Inborn purine/pyrimidine/nucleotide metabolism error [ICD-11: 5C55]
O00408 PDE2A_HUMAN Indeterminate colitis [ICD-11: DD72]
O00408 PDE2A_HUMAN Irritable bowel syndrome [ICD-11: DD91]
O00408 PDE2A_HUMAN Mood disorder [ICD-11: 6A60-6E23]
O76083 PDE9A_HUMAN Alzheimer disease [ICD-11: 8A20]
O76083 PDE9A_HUMAN Dementia [ICD-11: 6D80-6D8Z]
O76083 PDE9A_HUMAN Genitourinary disease [ICD-11: GA0Z-GC8Z]
O76083 PDE9A_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
O76083 PDE9A_HUMAN Parkinsonism [ICD-11: 8A00]
O76083 PDE9A_HUMAN Schizophrenia [ICD-11: 6A20]
O76083 PDE9A_HUMAN Sickle-cell disorder [ICD-11: 3A51]
O76083 PDE9A_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
Q01064 PDE1B_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
Q9Y233 PDE10_HUMAN Choreiform disorder [ICD-11: 8A01]
Q9Y233 PDE10_HUMAN Inborn purine/pyrimidine/nucleotide metabolism error [ICD-11: 5C55]
Q9Y233 PDE10_HUMAN Irritable bowel syndrome [ICD-11: DD91]
Q9Y233 PDE10_HUMAN Schizophrenia [ICD-11: 6A20]
Q9Y233 PDE10_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]