Basic Information

Terpenoid ID TKC098704
Chirality TKC105530
Cell line 0
Protein target 12
DiseaseNCIT 0
ORDO 0
ICD 41

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC098704 HepG2 35481.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC098704 P11473 Vitamin D3 receptor VDR 50119 nM Potency
TKC098704 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 14581 nM Potency
TKC098704 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 90 % Inhibition
TKC098704 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 109 % Inhibition
TKC098704 P53350 Serine/threonine-protein kinase PLK1 PLK1 26680 nM Potency
TKC098704 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 22387 nM Potency
TKC098704 Q9UNA4 DNA polymerase iota POLI 17783 nM Potency
TKC098704 O75496 Geminin GMNN 16360 nM Potency
TKC098704 P39748 Flap endonuclease 1 FEN1 19953 nM Potency
TKC098704 Q13148 TAR DNA-binding protein 43 TARDBP 17783 nM Potency
TKC098704 O42275 Acetylcholinesterase ache -6 % Inhibition
TKC098704 P81908 Cholinesterase BCHE -13 % Inhibition
TKC098704 P25779 Cruzipain 39811 nM Potency
TKC098704 P49798 Regulator of G-protein signaling 4 RGS4 50119 nM Potency
TKC098704 Q9Y253 DNA polymerase eta POLH 89125 nM Potency
TKC098704 P51450 Nuclear receptor ROR-gamma Rorc 28184 nM Potency
TKC098704 P10649 Glutathione S-transferase Mu 1 Gstm1 3 uM min-1 (mg of protein)-1 Specific activity

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]