Basic Information

Terpenoid ID TKC096901
Chirality TKC103230
Cell line 0
Protein target 9
DiseaseNCIT 0
ORDO 0
ICD 37

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC096901 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 21 nM Potency
TKC096901 P07900 Heat shock protein HSP 90-alpha HSP90AA1 2295 nM AC50
TKC096901 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 1458 nM Potency
TKC096901 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 12 nM Potency
TKC096901 Q77YF9 Protein Vpr vpr 5623 nM Potency
TKC096901 Q99700 Ataxin-2 ATXN2 30 nM Potency
TKC096901 O75496 Geminin GMNN 1032 nM Potency
TKC096901 Q8IL88 HSP40, subfamily A PF3D7_1437900 6 uM AbsAC1000_uM
TKC096901 P06492 Tegument protein VP16 UL48 >85464 nM IC50
TKC096901 P34707 Protein skinhead-1 skn-1 >100000 nM IC50
TKC096901 Q8IL32 Heat shock protein 90, putative PF3D7_1443900 4280 nM AC50
TKC096901 P24468 COUP transcription factor 2 NR2F2 8 nM IC50
TKC096901 P38889 Transcription factor SKN7 SKN7 7 uM AbsAC40_uM

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P07900 HS90A_HUMAN Acute upper respiratory infection [ICD-11: CA07]
P07900 HS90A_HUMAN Asthma [ICD-11: CA23]
P07900 HS90A_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P07900 HS90A_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P07900 HS90A_HUMAN Multiple myeloma [ICD-11: 2A83]
P07900 HS90A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P07900 HS90A_HUMAN Lung cancer [ICD-11: 2C25]
P07900 HS90A_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P07900 HS90A_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P07900 HS90A_HUMAN Stomach cancer [ICD-11: 2B72]
P07900 HS90A_HUMAN Alzheimer disease [ICD-11: 8A20]
P07900 HS90A_HUMAN Encephalopathy [ICD-11: 8E47]
P07900 HS90A_HUMAN Mature B-cell lymphoma [ICD-11: 2A85]
P07900 HS90A_HUMAN Melanoma [ICD-11: 2C30]
P07900 HS90A_HUMAN Neuropathy [ICD-11: 8C0Z]
P07900 HS90A_HUMAN Ovarian cancer [ICD-11: 2C73]
P07900 HS90A_HUMAN Diabetes mellitus [ICD-11: 5A10]
P07900 HS90A_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P07900 HS90A_HUMAN Unspecific body region injury [ICD-11: ND56]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]