Basic Information

Terpenoid ID TKC088620
Chirality TKC104960
Cell line 0
Protein target 6
DiseaseNCIT 0
ORDO 0
ICD 12

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC088620 A549 80.0 % Activity C3512

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC088620 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 1480 nM Ki
TKC088620 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 1070 nM Ki
TKC088620 P0DTD1 Replicase polyprotein 1ab rep 18 % Inhibition
TKC088620 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 62 nM Ki
TKC088620 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 108 nM IC50
TKC088620 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 170 nM IC50
TKC088620 P51661 Corticosteroid 11-beta-dehydrogenase isozyme 2 Hsd11b2 82 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]