Basic Information

Terpenoid ID TKC087988
Chirality TKC013755
Cell line 0
Protein target 37
DiseaseNCIT 0
ORDO 0
ICD 217

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC087988 A549 35800.0 nM IC50 C3512
TKC087988 MRC5 MRC5; MRC 5; MRCV; MRC-V; Medical Research Council cell strain-5 10.0 % Inhibition

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC087988 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 5623 nM Potency
TKC087988 P00352 Retinal dehydrogenase 1 ALDH1A1 31623 nM Potency
TKC087988 P10636 Microtubule-associated protein tau MAPT 39811 nM Potency
TKC087988 P11473 Vitamin D3 receptor VDR 50119 nM Potency
TKC087988 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 8200 nM Potency
TKC087988 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 51 % Inhibition
TKC087988 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 32 % Inhibition
TKC087988 P53350 Serine/threonine-protein kinase PLK1 PLK1 26680 nM Potency
TKC087988 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 5623 nM Potency
TKC087988 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 61131 nM Potency
TKC087988 Q9UNA4 DNA polymerase iota POLI 1122 nM Potency
TKC087988 O75496 Geminin GMNN 920 nM Potency
TKC087988 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 18888 nM Potency
TKC087988 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 37933 nM Potency
TKC087988 O42275 Acetylcholinesterase ache 12 % Inhibition
TKC087988 P03372 Estrogen receptor ESR1 631 nM Potency
TKC087988 P04150 Glucocorticoid receptor NR3C1 1995 nM Potency
TKC087988 P0DMS8 Adenosine receptor A3 ADORA3 2357 nM Ki
TKC087988 P0DTD1 Replicase polyprotein 1ab rep 11 % Inhibition
TKC087988 P18089 Alpha-2B adrenergic receptor ADRA2B 3019 nM Ki
TKC087988 P28482 Mitogen-activated protein kinase 1 MAPK1 462 nM IC50
TKC087988 P41595 5-hydroxytryptamine receptor 2B HTR2B 540 nM Ki
TKC087988 P81908 Cholinesterase BCHE 1 % Inhibition
TKC087988 Q16539 Mitogen-activated protein kinase 14 MAPK14 2529 nM IC50
TKC087988 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 17783 nM Potency
TKC087988 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 32629 nM Potency
TKC087988 P54132 Bloom syndrome protein BLM 56234 nM Potency
TKC087988 Q01453 Peripheral myelin protein 22 PMP22 2393 nM Potency
TKC087988 P02791 Ferritin light chain FTL 39811 nM Potency
TKC087988 P25779 Cruzipain 39811 nM Potency
TKC087988 P10828 Thyroid hormone receptor beta THRB 22387 nM Potency
TKC087988 P49798 Regulator of G-protein signaling 4 RGS4 3359 nM Potency
TKC087988 Q9Y253 DNA polymerase eta POLH 35481 nM Potency
TKC087988 P00860 Ornithine decarboxylase Odc1 72 % Inhibition
TKC087988 P42345 Serine/threonine-protein kinase mTOR MTOR 4645 nM Potency
TKC087988 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 79433 nM Potency
TKC087988 O15438 ATP-binding cassette sub-family C member 3 ABCC3 133000 nM IC50
TKC087988 O15439 ATP-binding cassette sub-family C member 4 ABCC4 133000 nM IC50
TKC087988 O95342 Bile salt export pump ABCB11 37100 nM IC50
TKC087988 O95342 Bile salt export pump ABCB11 37100 nM IC50
TKC087988 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 133000 nM IC50
TKC087988 Q96RI1 Bile acid receptor NR1H4 7080 nM Potency
TKC087988 P11416 Retinoic acid receptor alpha Rara >1000 nM IC50
TKC087988 P18911 Retinoic acid receptor gamma Rarg >1000 nM IC50
TKC087988 P22605 Retinoic acid receptor beta Rarb >1000 nM IC50
TKC087988 P22935 Cellular retinoic acid-binding protein 2 Crabp2 >200 nM Kd
TKC087988 P28700 Retinoic acid receptor RXR-alpha Rxra >50000 nM IC50
TKC087988 P28704 Retinoic acid receptor RXR-beta Rxrb >50000 nM IC50
TKC087988 P28705 Retinoic acid receptor RXR-gamma Rxrg >50000 nM IC50
TKC087988 P40220 Cellular retinoic acid-binding protein 1 CRABP1 900 nM IC50
TKC087988 P40220 Cellular retinoic acid-binding protein 1 CRABP1 900 nM IC50
TKC087988 P62965 Cellular retinoic acid-binding protein 1 Crabp1 >200 nM Kd
TKC087988 O60656 UDP-glucuronosyltransferase 1A9 UGT1A9 70 pm/min/mg Activity
TKC087988 Q9HAW8 UDP-glucuronosyltransferase 1A10 UGT1A10 0 pm/min/mg Activity
TKC087988 Q9HAW7 UDP-glucuronosyltransferase 1A7 UGT1A7 0 pm/min/mg Activity
TKC087988 P49327 Fatty acid synthase FASN >40 % Inhibition
TKC087988 Q9H255 Olfactory receptor 51E2 OR51E2 160 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q12809 KCNH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
Q12809 KCNH2_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
Q12809 KCNH2_HUMAN Malaria [ICD-11: 1F40-1F45]
Q12809 KCNH2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q12809 KCNH2_HUMAN Pain [ICD-11: MG30-MG3Z]
Q12809 KCNH2_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
Q12809 KCNH2_HUMAN Angina pectoris [ICD-11: BA40]
Q12809 KCNH2_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
Q12809 KCNH2_HUMAN Ovarian cancer [ICD-11: 2C73]
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P0DMS8 AA3R_HUMAN Psoriasis [ICD-11: EA90]
P0DMS8 AA3R_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P0DMS8 AA3R_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P0DMS8 AA3R_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P0DMS8 AA3R_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
P0DMS8 AA3R_HUMAN Liver cancer [ICD-11: 2C12]
P0DMS8 AA3R_HUMAN Malaria [ICD-11: 1F40-1F45]
P0DMS8 AA3R_HUMAN Ischaemic heart disease [ICD-11: BA6Z]
P0DMS8 AA3R_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P0DMS8 AA3R_HUMAN Cerebral ischaemia [ICD-11: 8B1Z]
P0DMS8 AA3R_HUMAN Multiple sclerosis [ICD-11: 8A40]
P0DMS8 AA3R_HUMAN Glaucoma [ICD-11: 9C61]
P0DMS8 AA3R_HUMAN Ischemia [ICD-11: 8B10-8B11]
P18089 ADA2B_HUMAN Substance abuse [ICD-11: 6C40]
P18089 ADA2B_HUMAN General pain disorder [ICD-11: 8E43]
P18089 ADA2B_HUMAN Pain [ICD-11: MG30-MG3Z]
P18089 ADA2B_HUMAN Hypertension [ICD-11: BA00-BA04]
P18089 ADA2B_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P41595 5HT2B_HUMAN Depression [ICD-11: 6A70-6A7Z]
P41595 5HT2B_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P41595 5HT2B_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
P41595 5HT2B_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P41595 5HT2B_HUMAN Pulmonary hypertension [ICD-11: BB01]
P41595 5HT2B_HUMAN Coronary atherosclerosis [ICD-11: BA80]
P41595 5HT2B_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P41595 5HT2B_HUMAN Migraine [ICD-11: 8A80]
P41595 5HT2B_HUMAN Irritable bowel syndrome [ICD-11: DD91]
Q16539 MK14_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
Q16539 MK14_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
Q16539 MK14_HUMAN Myocardial infarction [ICD-11: BA41-BA43]
Q16539 MK14_HUMAN Coronary atherosclerosis [ICD-11: BA80]
Q16539 MK14_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q16539 MK14_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q16539 MK14_HUMAN Alzheimer disease [ICD-11: 8A20]
Q16539 MK14_HUMAN Intrathoracic organs injury [ICD-11: NB32]
Q16539 MK14_HUMAN Psoriasis [ICD-11: EA90]
Q16539 MK14_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16539 MK14_HUMAN Pain [ICD-11: MG30-MG3Z]
Q16539 MK14_HUMAN Retinopathy [ICD-11: 9B71]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P10828 THB_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P10828 THB_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P10828 THB_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P10828 THB_HUMAN Skin postprocedural disorder [ICD-11: EL8Y]
P10828 THB_HUMAN Thyrotoxicosis [ICD-11: 5A02]
P42345 MTOR_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P42345 MTOR_HUMAN Chronic myelomonocytic leukaemia [ICD-11: 2A40]
P42345 MTOR_HUMAN Hydrocephalus [ICD-11: 8D64]
P42345 MTOR_HUMAN Multiple myeloma [ICD-11: 2A83]
P42345 MTOR_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P42345 MTOR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P42345 MTOR_HUMAN Transplant rejection [ICD-11: NE84]
P42345 MTOR_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P42345 MTOR_HUMAN Bladder cancer [ICD-11: 2C94]
P42345 MTOR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P42345 MTOR_HUMAN Endometrial cancer [ICD-11: 2C76]
P42345 MTOR_HUMAN Head and neck cancer [ICD-11: 2D42]
P42345 MTOR_HUMAN Liver cancer [ICD-11: 2C12]
P42345 MTOR_HUMAN Lung cancer [ICD-11: 2C25]
P42345 MTOR_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P42345 MTOR_HUMAN Malignant mesenchymal neoplasm [ICD-11: 2B5D-2B5Y]
P42345 MTOR_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
P42345 MTOR_HUMAN Pain [ICD-11: MG30-MG3Z]
P42345 MTOR_HUMAN Pancreatic cancer [ICD-11: 2C10]
P42345 MTOR_HUMAN Prostate cancer [ICD-11: 2C82]
P42345 MTOR_HUMAN Pulmonary hypertension [ICD-11: BB01]
P42345 MTOR_HUMAN Lymphangioleiomyomatosis [ICD-11: CB07]
P42345 MTOR_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P42345 MTOR_HUMAN Pleural mesothelioma [ICD-11: 2C26]
P42345 MTOR_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P42345 MTOR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P42345 MTOR_HUMAN Ulcerative colitis [ICD-11: DD71]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P49327 FAS_HUMAN concerning food/fluid intake symptom [ICD-11: MG43]
P49327 FAS_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
P49327 FAS_HUMAN Brain cancer [ICD-11: 2A00]
P49327 FAS_HUMAN Colon cancer [ICD-11: 2B90]
P49327 FAS_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P49327 FAS_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P49327 FAS_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P49327 FAS_HUMAN Gram-positive bacterial infection [ICD-11: 1B74-1F40]
P49327 FAS_HUMAN Obesity [ICD-11: 5B80-5B81]