Basic Information

Terpenoid ID TKC076529
Cell line 0
Protein target 23
DiseaseNCIT 0
ORDO 0
ICD 62

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC076529 INS1 INS1 8022.0 nM AC50 C121566
TKC076529 HepG2 19953.0 nM Potency C3728 Orphanet_449
TKC076529 CHO Chinese Hamster Ovary; CHO-ori 2432.0 nM IC50

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC076529 P10636 Microtubule-associated protein tau MAPT 7943 nM Potency
TKC076529 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 517 nM Potency
TKC076529 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 14581 nM Potency
TKC076529 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 89125 nM Potency
TKC076529 P43220 Glucagon-like peptide 1 receptor GLP1R 6310 nM Potency
TKC076529 P84022 Mothers against decapentaplegic homolog 3 SMAD3 2818 nM Potency
TKC076529 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 20596 nM Potency
TKC076529 Q932Y6 Beta-lactamase bla(tem-2) >49739 nM IC50
TKC076529 Q99700 Ataxin-2 ATXN2 3548 nM Potency
TKC076529 Q962Y6 Thioredoxin glutathione reductase TGR 39811 nM Potency
TKC076529 Q9UNA4 DNA polymerase iota POLI 11220 nM Potency
TKC076529 O75496 Geminin GMNN 461 nM Potency
TKC076529 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 35481 nM Potency
TKC076529 P83916 Chromobox protein homolog 1 CBX1 100000 nM Potency
TKC076529 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 4108 nM Potency
TKC076529 Q9Y253 DNA polymerase eta POLH 50119 nM Potency
TKC076529 P51450 Nuclear receptor ROR-gamma Rorc 2818 nM Potency
TKC076529 P42858 Huntingtin HTT 5623 nM Potency
TKC076529 O15118 NPC intracellular cholesterol transporter 1 NPC1 3162 nM Potency
TKC076529 P51151 Ras-related protein Rab-9A RAB9A 2818 nM Potency
TKC076529 P17861 X-box-binding protein 1 XBP1 4960 nM IC50
TKC076529 P35639 DNA damage-inducible transcript 3 protein Ddit3 >9500 nM IC50
TKC076529 P35639 DNA damage-inducible transcript 3 protein Ddit3 >10000 nM IC50
TKC076529 Q00987 E3 ubiquitin-protein ligase Mdm2 MDM2 11620 nM EC50
TKC076529 Q9NR96 Toll-like receptor 9 TLR9 >49739 nM IC50
TKC076529 Q9NR96 Toll-like receptor 9 TLR9 >49739 nM IC50
TKC076529 P00749 Urokinase-type plasminogen activator PLAU 23281 nM Potency
TKC076529 C4YTQ8 ATP-dependent molecular chaperone HSP82 CAWG_05553 219 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P42858 HD_HUMAN Choreiform disorder [ICD-11: 8A01]
P51151 RAB9A_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
Q00987 MDM2_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q00987 MDM2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
Q00987 MDM2_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
Q00987 MDM2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q00987 MDM2_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
Q00987 MDM2_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
Q00987 MDM2_HUMAN Neuroendocrine carcinoma [ICD-11: 2C34]
Q00987 MDM2_HUMAN Liposarcoma [ICD-11: 2B59]
Q00987 MDM2_HUMAN Lung cancer [ICD-11: 2C25]
Q00987 MDM2_HUMAN Prostate cancer [ICD-11: 2C82]
Q00987 MDM2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q00987 MDM2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q9NR96 TLR9_HUMAN Colorectal cancer [ICD-11: 2B91]
Q9NR96 TLR9_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q9NR96 TLR9_HUMAN Melanoma [ICD-11: 2C30]
Q9NR96 TLR9_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
Q9NR96 TLR9_HUMAN Prostate cancer [ICD-11: 2C82]
Q9NR96 TLR9_HUMAN Skin disease [ICD-11: EA00-EM0Z]
Q9NR96 TLR9_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q9NR96 TLR9_HUMAN Squamous cell carcinoma [ICD-11: 2B60-2D01]
Q9NR96 TLR9_HUMAN Asthma [ICD-11: CA23]
Q9NR96 TLR9_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q9NR96 TLR9_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
Q9NR96 TLR9_HUMAN Indeterminate colitis [ICD-11: DD72]
Q9NR96 TLR9_HUMAN Leukaemia [ICD-11: 2A60-2B33]
Q9NR96 TLR9_HUMAN Psoriasis [ICD-11: EA90]
Q9NR96 TLR9_HUMAN Renal cell carcinoma [ICD-11: 2C90]
Q9NR96 TLR9_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q9NR96 TLR9_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q9NR96 TLR9_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
Q9NR96 TLR9_HUMAN Brain cancer [ICD-11: 2A00]
Q9NR96 TLR9_HUMAN Influenza [ICD-11: 1E30-1E32]
Q9NR96 TLR9_HUMAN Lung cancer [ICD-11: 2C25]
Q9NR96 TLR9_HUMAN Lupus erythematosus [ICD-11: 4A40]
Q9NR96 TLR9_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
Q9NR96 TLR9_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
Q9NR96 TLR9_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
Q9NR96 TLR9_HUMAN Parkinsonism [ICD-11: 8A00]
Q9NR96 TLR9_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q9NR96 TLR9_HUMAN Spine/trunk injury [ICD-11: ND51]
Q9NR96 TLR9_HUMAN Colorectal cancer [ICD-11: 2B91]
Q9NR96 TLR9_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q9NR96 TLR9_HUMAN Melanoma [ICD-11: 2C30]
Q9NR96 TLR9_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
Q9NR96 TLR9_HUMAN Prostate cancer [ICD-11: 2C82]
Q9NR96 TLR9_HUMAN Skin disease [ICD-11: EA00-EM0Z]
Q9NR96 TLR9_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q9NR96 TLR9_HUMAN Squamous cell carcinoma [ICD-11: 2B60-2D01]
Q9NR96 TLR9_HUMAN Asthma [ICD-11: CA23]
Q9NR96 TLR9_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q9NR96 TLR9_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
Q9NR96 TLR9_HUMAN Indeterminate colitis [ICD-11: DD72]
Q9NR96 TLR9_HUMAN Leukaemia [ICD-11: 2A60-2B33]
Q9NR96 TLR9_HUMAN Psoriasis [ICD-11: EA90]
Q9NR96 TLR9_HUMAN Renal cell carcinoma [ICD-11: 2C90]
Q9NR96 TLR9_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q9NR96 TLR9_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q9NR96 TLR9_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
Q9NR96 TLR9_HUMAN Brain cancer [ICD-11: 2A00]
Q9NR96 TLR9_HUMAN Influenza [ICD-11: 1E30-1E32]
Q9NR96 TLR9_HUMAN Lung cancer [ICD-11: 2C25]
Q9NR96 TLR9_HUMAN Lupus erythematosus [ICD-11: 4A40]
Q9NR96 TLR9_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
Q9NR96 TLR9_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
Q9NR96 TLR9_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
Q9NR96 TLR9_HUMAN Parkinsonism [ICD-11: 8A00]
Q9NR96 TLR9_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q9NR96 TLR9_HUMAN Spine/trunk injury [ICD-11: ND51]
P00749 UROK_HUMAN Inherited coagulation factor deficiency [ICD-11: 3B14]
P00749 UROK_HUMAN Myocardial infarction [ICD-11: BA41-BA43]
P00749 UROK_HUMAN Thrombosis [ICD-11: DB61-GB90]
P00749 UROK_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P00749 UROK_HUMAN Cerebral ischaemia [ICD-11: 8B1Z]
P00749 UROK_HUMAN Cardiomegaly [ICD-11: BC45]
P00749 UROK_HUMAN Ischaemic heart disease [ICD-11: BA6Z]
P00749 UROK_HUMAN Unspecific body region injury [ICD-11: ND56]
P00749 UROK_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]