Basic Information

Terpenoid ID TKC076129
Cell line 0
Protein target 13
DiseaseNCIT 0
ORDO 0
ICD 44

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC076129 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 7080 nM Potency
TKC076129 P00918 Carbonic anhydrase 2 CA2 6130 nM Ki
TKC076129 P00915 Carbonic anhydrase 1 CA1 8010 nM Ki
TKC076129 O43570 Carbonic anhydrase 12 CA12 2150 nM Ki
TKC076129 P43166 Carbonic anhydrase 7 CA7 1260 nM Ki
TKC076129 Q16790 Carbonic anhydrase 9 CA9 980 nM Ki
TKC076129 Q8N1Q1 Carbonic anhydrase 13 CA13 690 nM Ki
TKC076129 P07451 Carbonic anhydrase 3 CA3 760 nM Ki
TKC076129 P22748 Carbonic anhydrase 4 CA4 510 nM Ki
TKC076129 P23280 Carbonic anhydrase 6 CA6 860 nM Ki
TKC076129 P35218 Carbonic anhydrase 5A, mitochondrial CA5A 1140 nM Ki
TKC076129 Q9ULX7 Carbonic anhydrase 14 CA14 1470 nM Ki
TKC076129 Q9Y2D0 Carbonic anhydrase 5B, mitochondrial CA5B 740 nM Ki

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P00918 CAH2_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P00918 CAH2_HUMAN Duodenal ulcer [ICD-11: DA63]
P00918 CAH2_HUMAN Essential hypertension [ICD-11: BA00]
P00918 CAH2_HUMAN Glaucoma [ICD-11: 9C61]
P00918 CAH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P00918 CAH2_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P00918 CAH2_HUMAN Seborrhoeic dermatitis [ICD-11: EA81]
P00918 CAH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P00918 CAH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P00918 CAH2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P00918 CAH2_HUMAN Low bone mass disorder [ICD-11: FB83]
P00915 CAH1_HUMAN Duodenal ulcer [ICD-11: DA63]
P00915 CAH1_HUMAN Glaucoma [ICD-11: 9C61]
P00915 CAH1_HUMAN Seborrhoeic dermatitis [ICD-11: EA81]
P00915 CAH1_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P00915 CAH1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P00915 CAH1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
O43570 CAH12_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
O43570 CAH12_HUMAN Seborrhoeic dermatitis [ICD-11: EA81]
O43570 CAH12_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O43570 CAH12_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16790 CAH9_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16790 CAH9_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16790 CAH9_HUMAN Lymphoma [ICD-11: 2A80-2A86]
Q16790 CAH9_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P22748 CAH4_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P22748 CAH4_HUMAN Glaucoma [ICD-11: 9C61]
P22748 CAH4_HUMAN Seborrhoeic dermatitis [ICD-11: EA81]
P22748 CAH4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P22748 CAH4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P22748 CAH4_HUMAN Asthma [ICD-11: CA23]
P23280 CAH6_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P23280 CAH6_HUMAN Seborrhoeic dermatitis [ICD-11: EA81]
P23280 CAH6_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P23280 CAH6_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q9ULX7 CAH14_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
Q9ULX7 CAH14_HUMAN Inborn metabolism deficiency [ICD-11: 5C50-5C59]
Q9ULX7 CAH14_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q9ULX7 CAH14_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]