Basic Information

Terpenoid ID TKC071323
Cell line 0
Protein target 1
DiseaseNCIT 0
ORDO 0
ICD 0

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC071323 P14324 Farnesyl pyrophosphate synthase FDPS >10000 nM IC50
TKC071323 P14324 Farnesyl pyrophosphate synthase FDPS >10000 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 6000 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 260 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 980 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 200 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 200 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 410 nM IC50
TKC071323 O95749 Geranylgeranyl pyrophosphate synthase GGPS1 590 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P14324 FPPS_HUMAN Bone paget disease [ICD-11: FB85]
P14324 FPPS_HUMAN Focal/segmental autonomic disorder [ICD-11: 8D8A]
P14324 FPPS_HUMAN Low bone mass disorder [ICD-11: FB83]
P14324 FPPS_HUMAN Mineral excesses [ICD-11: 5B91]
P14324 FPPS_HUMAN Musculoskeletal system/connective tissue disease [ICD-11: FC0Z]
P14324 FPPS_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P14324 FPPS_HUMAN Colorectal cancer [ICD-11: 2B91]
P14324 FPPS_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P14324 FPPS_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P14324 FPPS_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P14324 FPPS_HUMAN Pancreatic cancer [ICD-11: 2C10]
P14324 FPPS_HUMAN Sexually transmitted infection [ICD-11: 1A9Y-1A9Z]
P14324 FPPS_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P14324 FPPS_HUMAN Bone paget disease [ICD-11: FB85]
P14324 FPPS_HUMAN Focal/segmental autonomic disorder [ICD-11: 8D8A]
P14324 FPPS_HUMAN Low bone mass disorder [ICD-11: FB83]
P14324 FPPS_HUMAN Mineral excesses [ICD-11: 5B91]
P14324 FPPS_HUMAN Musculoskeletal system/connective tissue disease [ICD-11: FC0Z]
P14324 FPPS_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P14324 FPPS_HUMAN Colorectal cancer [ICD-11: 2B91]
P14324 FPPS_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P14324 FPPS_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P14324 FPPS_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P14324 FPPS_HUMAN Pancreatic cancer [ICD-11: 2C10]
P14324 FPPS_HUMAN Sexually transmitted infection [ICD-11: 1A9Y-1A9Z]
P14324 FPPS_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]