Basic Information

Terpenoid ID TKC064070
Cell line 0
Protein target 4
DiseaseNCIT 0
ORDO 0
ICD 12

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC064070 KB KB (HeLa derivative); HeLa-KB; Strain KB 78000.0 nM IC50 C27677
TKC064070 Lu1 Lu1 80700.0 nM IC50 C21678
TKC064070 HepG2 82000.0 nM IC50 C3728 Orphanet_449
TKC064070 MCF7 79700.0 nM IC50 C4194

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC064070 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 195 nM IC50
TKC064070 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 2800 nM IC50
TKC064070 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 25500 nM IC50
TKC064070 P51661 Corticosteroid 11-beta-dehydrogenase isozyme 2 Hsd11b2 291600 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]