Basic Information

Terpenoid ID TKC063171
Cell line 0
Protein target 2
DiseaseNCIT 0
ORDO 0
ICD 40

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC063171 P04150 Glucocorticoid receptor NR3C1 56 % Inhibition
TKC063171 P06401 Progesterone receptor PGR 66 % Inhibition

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P06401 PRGR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P06401 PRGR_HUMAN Contraceptive management [ICD-11: QA21]
P06401 PRGR_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P06401 PRGR_HUMAN Preterm labour/delivery [ICD-11: JB00]
P06401 PRGR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P06401 PRGR_HUMAN Endometriosis [ICD-11: GA10]
P06401 PRGR_HUMAN Female pelvic pain [ICD-11: GA34]
P06401 PRGR_HUMAN Endometrial cancer [ICD-11: 2C76]
P06401 PRGR_HUMAN Uterine fibroid [ICD-11: 2E86]
P06401 PRGR_HUMAN Low bone mass disorder [ICD-11: FB83]
P06401 PRGR_HUMAN Female genital system disease [ICD-11: GA6Z]