Basic Information

Terpenoid ID TKC060880
Cell line 0
Protein target 5
DiseaseNCIT 0
ORDO 0
ICD 26

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC060880 SK-MEL SK-Mel-1; SK Mel 1; SK-Mel 1; SK-Mel1; SKMEL-1; SkMEL-1; SKMEL1; SK 1 31000.0 nM IC50 C3224
TKC060880 Ca9-22 CA9-22; Ca 9-22; CA922; Ca922 18.0 ug.mL-1 IC50 C129857 Orphanet_502363
TKC060880 RAW264.7 RAW264 38500.0 nM IC50 C21604
TKC060880 J774.A1 J-774A.1; J774.A1; J774 A1; J774A.1; J 774A.1; J774 A.1 38800.0 nM IC50 C134780
TKC060880 CCRF-CEM CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C 15100.0 nM IC50 C7953 Orphanet_99861
TKC060880 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 45100.0 nM IC50 C4910
TKC060880 U2OS U-2 OS; U-2OS; U-2-OS; U2-OS; U20-S; U20S; 2T 48500.0 nM IC50 C9145 Orphanet_668

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC060880 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3500 nM IC50
TKC060880 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5320 nM IC50
TKC060880 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 5630 nM IC50
TKC060880 P0DTD1 Replicase polyprotein 1ab rep 5 % Inhibition
TKC060880 P35228 Nitric oxide synthase, inducible NOS2 37000 nM IC50
TKC060880 P00489 Glycogen phosphorylase, muscle form PYGM 17783 nM IC50
TKC060880 P00489 Glycogen phosphorylase, muscle form PYGM 18000 nM IC50
TKC060880 P00489 Glycogen phosphorylase, muscle form PYGM 17900 nM IC50
TKC060880 P13726 Tissue factor F3 0 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P17706 PTN2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35228 NOS2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35228 NOS2_HUMAN Sepsis [ICD-11: 1G40-1G41]
P35228 NOS2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35228 NOS2_HUMAN Chronic kidney disease [ICD-11: GB61]
P35228 NOS2_HUMAN Asthma [ICD-11: CA23]
P35228 NOS2_HUMAN Bowel habit change [ICD-11: ME05]
P35228 NOS2_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P35228 NOS2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35228 NOS2_HUMAN Coronary atherosclerosis [ICD-11: BA80]
P35228 NOS2_HUMAN Insulin-resistance syndrome [ICD-11: 5A44]
P35228 NOS2_HUMAN Retinopathy [ICD-11: 9B71]
P35228 NOS2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35228 NOS2_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P35228 NOS2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P13726 TF_HUMAN Acute respiratory distress syndrome [ICD-11: CB00]
P13726 TF_HUMAN Bleeding disorder [ICD-11: GA20-GA21]
P13726 TF_HUMAN Pancreatic cancer [ICD-11: 2C10]
P13726 TF_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]