Basic Information

Terpenoid ID TKC049832
Cell line 0
Protein target 3
DiseaseNCIT 0
ORDO 0
ICD 12

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC049832 KB KB (HeLa derivative); HeLa-KB; Strain KB 5200.0 nM IC50 C27677
TKC049832 Lu1 Lu1 5200.0 nM IC50 C21678
TKC049832 HepG2 5100.0 nM IC50 C3728 Orphanet_449
TKC049832 MCF7 5000.0 nM IC50 C4194

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC049832 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 395 nM IC50
TKC049832 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 2900 nM IC50
TKC049832 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 283600 nM IC50
TKC049832 P51661 Corticosteroid 11-beta-dehydrogenase isozyme 2 Hsd11b2 >1000000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]