Basic Information

Terpenoid ID TKC037521
Chirality TKC103080
Cell line 0
Protein target 17
DiseaseNCIT 0
ORDO 0
ICD 55

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC037521 HepG2 4467.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC037521 P11473 Vitamin D3 receptor VDR 79433 nM Potency
TKC037521 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 58 nM Potency
TKC037521 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 20596 nM Potency
TKC037521 P43220 Glucagon-like peptide 1 receptor GLP1R 28184 nM Potency
TKC037521 P53350 Serine/threonine-protein kinase PLK1 PLK1 18888 nM Potency
TKC037521 P84022 Mothers against decapentaplegic homolog 3 SMAD3 4467 nM Potency
TKC037521 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 44668 nM Potency
TKC037521 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 16360 nM Potency
TKC037521 Q77YF9 Protein Vpr vpr 3162 nM Potency
TKC037521 Q99700 Ataxin-2 ATXN2 8913 nM Potency
TKC037521 Q04206 Transcription factor p65 RELA 5 uM IC100
TKC037521 Q9UNA4 DNA polymerase iota POLI 25119 nM Potency
TKC037521 O75496 Geminin GMNN 517 nM Potency
TKC037521 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 8913 nM Potency
TKC037521 P01215 Glycoprotein hormones alpha chain CGA 28184 nM Potency
TKC037521 Q9HC16 DNA dC->dU-editing enzyme APOBEC-3G APOBEC3G 6310 nM Potency
TKC037521 P83916 Chromobox protein homolog 1 CBX1 56234 nM Potency
TKC037521 Q9Y253 DNA polymerase eta POLH 89125 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]