Basic Information

Terpenoid ID TKC034640
Chirality TKC073902
Cell line 0
Protein target 14
DiseaseNCIT 0
ORDO 0
ICD 50

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC034640 PANC-1 Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P 40.0 % Activity C9120

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC034640 P10636 Microtubule-associated protein tau MAPT 14125 nM Potency
TKC034640 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 16360 nM Potency
TKC034640 P08684 Cytochrome P450 3A4 CYP3A4 12589 nM Potency
TKC034640 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 90 % Inhibition
TKC034640 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 89 % Inhibition
TKC034640 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 6859 nM Potency
TKC034640 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 63096 nM Potency
TKC034640 P03372 Estrogen receptor ESR1 >1000000 nM Ki
TKC034640 P21397 Amine oxidase [flavin-containing] A MAOA >1000000 nM Ki
TKC034640 Q8BW75 Amine oxidase [flavin-containing] B Maob 2400 nM Ki
TKC034640 P27338 Amine oxidase [flavin-containing] B MAOB 800 nM Ki
TKC034640 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 44668 nM Potency
TKC034640 O00255 Menin MEN1 39811 nM Potency
TKC034640 P02791 Ferritin light chain FTL 25119 nM Potency
TKC034640 P16050 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 15849 nM Potency
TKC034640 Q8MK44 Diacylglycerol O-acyltransferase 1 DGAT1 23 % Inhibition
TKC034640 Q9BGL2 Lecithin retinol acyltransferase LRAT 10 % Inhibition
TKC034640 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 40000 nM IC50
TKC034640 B4URF0 Neuraminidase 81400 nM IC50
TKC034640 P19643 Amine oxidase [flavin-containing] B Maob 5000 nM Ki
TKC034640 P56560 Amine oxidase [flavin-containing] B MAOB >1000000 nM Ki

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
O94782 UBP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P21397 AOFA_HUMAN Depression [ICD-11: 6A70-6A7Z]
P21397 AOFA_HUMAN Parkinsonism [ICD-11: 8A00]
P21397 AOFA_HUMAN Prostate cancer [ICD-11: 2C82]
P21397 AOFA_HUMAN Skin tag/polyp [ICD-11: EK71]
P21397 AOFA_HUMAN Alzheimer disease [ICD-11: 8A20]
P21397 AOFA_HUMAN General pain disorder [ICD-11: 8E43]
P21397 AOFA_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P21397 AOFA_HUMAN Acquired hypomelanotic disorder [ICD-11: ED63]
P21397 AOFA_HUMAN Substance abuse [ICD-11: 6C40]
P21397 AOFA_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P21397 AOFA_HUMAN Epilepsy/seizure [ICD-11: 8A61-8A6Z]
P21397 AOFA_HUMAN Multiple myeloma [ICD-11: 2A83]
P27338 AOFB_HUMAN Dementia [ICD-11: 6D80-6D8Z]
P27338 AOFB_HUMAN Depression [ICD-11: 6A70-6A7Z]
P27338 AOFB_HUMAN Hypertension [ICD-11: BA00-BA04]
P27338 AOFB_HUMAN Malaria [ICD-11: 1F40-1F45]
P27338 AOFB_HUMAN Migraine [ICD-11: 8A80]
P27338 AOFB_HUMAN Muscular dystrophy [ICD-11: 8C70]
P27338 AOFB_HUMAN Nausea/vomiting [ICD-11: MD90]
P27338 AOFB_HUMAN Parkinsonism [ICD-11: 8A00]
P27338 AOFB_HUMAN Primary psychotic disorder manifestation [ICD-11: 6A25]
P27338 AOFB_HUMAN Prostate cancer [ICD-11: 2C82]
P27338 AOFB_HUMAN Skin cancer [ICD-11: 2C30-2C37]
P27338 AOFB_HUMAN Skin tag/polyp [ICD-11: EK71]
P27338 AOFB_HUMAN Alzheimer disease [ICD-11: 8A20]
P27338 AOFB_HUMAN General pain disorder [ICD-11: 8E43]
P27338 AOFB_HUMAN Acquired hypomelanotic disorder [ICD-11: ED63]
P27338 AOFB_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P27338 AOFB_HUMAN Multiple myeloma [ICD-11: 2A83]
P27338 AOFB_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P27338 AOFB_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P27338 AOFB_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P27338 AOFB_HUMAN Obesity [ICD-11: 5B80-5B81]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P22309 UD11_HUMAN Inborn porphyrin/heme metabolism error [ICD-11: 5C58]