Basic Information

Terpenoid ID TKC020796
Chirality TKC151284
Cell line 0
Protein target 1
DiseaseNCIT 0
ORDO 0
ICD 15

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC020796 P23219 Prostaglandin G/H synthase 1 PTGS1 30 % Inhibition
TKC020796 P40763 Signal transducer and activator of transcription 3 STAT3 22900 nM IC50
TKC020796 P35354 Prostaglandin G/H synthase 2 PTGS2 <30 % Inhibition

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P23219 PGH1_HUMAN Alzheimer disease [ICD-11: 8A20]
P23219 PGH1_HUMAN Endometriosis [ICD-11: GA10]
P23219 PGH1_HUMAN Eye anterior segment structural developmental anomaly [ICD-11: LA11]
P23219 PGH1_HUMAN Female pelvic pain [ICD-11: GA34]
P23219 PGH1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P23219 PGH1_HUMAN Indeterminate colitis [ICD-11: DD72]
P23219 PGH1_HUMAN Nutritional deficiency [ICD-11: 5B50-5B71]
P23219 PGH1_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P23219 PGH1_HUMAN Pain [ICD-11: MG30-MG3Z]
P23219 PGH1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P23219 PGH1_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P23219 PGH1_HUMAN Seborrhoeic dermatitis [ICD-11: EA81]
P23219 PGH1_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P23219 PGH1_HUMAN Ulcerative colitis [ICD-11: DD71]
P23219 PGH1_HUMAN Shoulder lesion [ICD-11: FB53]
P23219 PGH1_HUMAN Soft tissue disorder [ICD-11: FB56]
P23219 PGH1_HUMAN Colorectal cancer [ICD-11: 2B91]
P23219 PGH1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P23219 PGH1_HUMAN Systemic sclerosis [ICD-11: 4A42]
P23219 PGH1_HUMAN Vasculitis [ICD-11: 4A44]
P23219 PGH1_HUMAN Ataxic disorder [ICD-11: 8A03]
P23219 PGH1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P23219 PGH1_HUMAN Neuropathy [ICD-11: 8C0Z]
P23219 PGH1_HUMAN Fever [ICD-11: MG26]
P23219 PGH1_HUMAN Gout [ICD-11: FA25]
P23219 PGH1_HUMAN Sensation disturbance [ICD-11: MB40]
P23219 PGH1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P23219 PGH1_HUMAN General pain disorder [ICD-11: 8E43]
P40763 STAT3_HUMAN Psoriasis [ICD-11: EA90]
P40763 STAT3_HUMAN Brain cancer [ICD-11: 2A00]
P40763 STAT3_HUMAN Colorectal cancer [ICD-11: 2B91]
P40763 STAT3_HUMAN Liver cancer [ICD-11: 2C12]
P40763 STAT3_HUMAN Malignant digestive organ neoplasm [ICD-11: 2C11]
P40763 STAT3_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P40763 STAT3_HUMAN Pancreatic cancer [ICD-11: 2C10]
P40763 STAT3_HUMAN Respiratory infection [ICD-11: CA07-CA4Z]
P40763 STAT3_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P40763 STAT3_HUMAN Immune system disease [ICD-11: 4A01-4B41]
P40763 STAT3_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P40763 STAT3_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P40763 STAT3_HUMAN Multiple myeloma [ICD-11: 2A83]
P40763 STAT3_HUMAN Mycosis fungoides [ICD-11: 2B01]
P40763 STAT3_HUMAN Ulcerative colitis [ICD-11: DD71]
P40763 STAT3_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]