Basic Information

Terpenoid ID TKC011526
Chirality TKC150352
Cell line 0
Protein target 14
DiseaseNCIT 0
ORDO 0
ICD 35

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC011526 LoVo LOVO 13.0 ug.mL-1 IC50 C4349
TKC011526 HepG2 15849.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC011526 P00352 Retinal dehydrogenase 1 ALDH1A1 39811 nM Potency
TKC011526 P10636 Microtubule-associated protein tau MAPT 159 nM Potency
TKC011526 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 29093 nM Potency
TKC011526 P08684 Cytochrome P450 3A4 CYP3A4 10000 nM Potency
TKC011526 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 112202 nM Potency
TKC011526 P43220 Glucagon-like peptide 1 receptor GLP1R 12589 nM Potency
TKC011526 P84022 Mothers against decapentaplegic homolog 3 SMAD3 15849 nM Potency
TKC011526 Q99700 Ataxin-2 ATXN2 19953 nM Potency
TKC011526 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 5 nM Potency
TKC011526 Q9UNA4 DNA polymerase iota POLI 89125 nM Potency
TKC011526 P37840 Alpha-synuclein SNCA 19953 nM Potency
TKC011526 Q13148 TAR DNA-binding protein 43 TARDBP 14125 nM Potency
TKC011526 O00255 Menin MEN1 22387 nM Potency
TKC011526 P25779 Cruzipain 19953 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P37840 SYUA_HUMAN Parkinsonism [ICD-11: 8A00]
P37840 SYUA_HUMAN Alzheimer disease [ICD-11: 8A20]
P37840 SYUA_HUMAN Autonomic nervous system disorder [ICD-11: 8D87]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]