Basic Information

Terpenoid ID TKC008286
Chirality TKC087384
Cell line 0
Protein target 15
DiseaseNCIT 0
ORDO 0
ICD 40

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC008286 HepG2 35481.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC008286 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 50119 nM Potency
TKC008286 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 651 nM Potency
TKC008286 P43220 Glucagon-like peptide 1 receptor GLP1R 2818 nM Potency
TKC008286 P84022 Mothers against decapentaplegic homolog 3 SMAD3 2 nM Potency
TKC008286 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 5 nM Potency
TKC008286 Q99700 Ataxin-2 ATXN2 18888 nM Potency
TKC008286 O75164 Lysine-specific demethylase 4A KDM4A 56234 nM Potency
TKC008286 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 11220 nM Potency
TKC008286 P01215 Glycoprotein hormones alpha chain CGA 25119 nM Potency
TKC008286 P37840 Alpha-synuclein SNCA 35481 nM Potency
TKC008286 P17405 Sphingomyelin phosphodiesterase SMPD1 316228 nM Potency
TKC008286 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 25 nM Potency
TKC008286 P63096 Guanine nucleotide-binding protein G GNAI1 1122 nM Potency
TKC008286 P11021 Endoplasmic reticulum chaperone BiP HSPA5 31623 nM Potency
TKC008286 Q8IUX4 DNA dC->dU-editing enzyme APOBEC-3F APOBEC3F 35481 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P37840 SYUA_HUMAN Parkinsonism [ICD-11: 8A00]
P37840 SYUA_HUMAN Alzheimer disease [ICD-11: 8A20]
P37840 SYUA_HUMAN Autonomic nervous system disorder [ICD-11: 8D87]
P11021 BIP_HUMAN Melanoma [ICD-11: 2C30]
P11021 BIP_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]